Thank you for stopping by my site. I hope you will be my guest in one of my properties. I know you will enjoy your visit to Hawaii and I wish to extend to you the following special car rates through Avis.
2014 AVIS Rental Rates at: Kahului Airport, Maui, Kihei Maui, Lahaina-Kaanapali Maui, Honolulu Airport, Waikiki, Lihue Airport, Kauai, Princeville, Kauai, Hilo Airport and Kona Airport, Hawaii.
Car Group Car Type | *Low Season | **High Season | ***Peak Season | ||||||
(Daily) | (Weekly) | (Monthly) | (Daily) | (Weekly) | (Monthly) | (Daily) | (Weekly) | (Monthly) | |
A Subcompact 4-Door | $26 | $130 | $520 | $53 | $265 | $1060 | $89 | $445 | $1780 |
B Compact 4-Door | $27 | $135 | $540 | $55 | $275 | $1100 | $91 | $455 | $1820 |
C Intermediate | $30 | $155 | $620 | $58 | $290 | $1160 | $94 | $470 | $1880 |
D Standard | $38 | $190 | $760 | $67 | $335 | $1340 | $120 | $600 | $2400 |
E Full Size | $38 | $190 | $760 | $67 | $335 | $1340 | $120 | $600 | $2400 |
F Mid Size SUV | $55 | $275 | $1100 | $95 | $475 | $1900 | $157 | $785 | $3140 |
H Luxury | $61 | $305 | $1220 | $101 | $505 | $2020 | $163 | $815 | $3260 |
K Convertible | $57 | $285 | $1140 | $101 | $505 | $2020 | $159 | $795 | $3180 |
V Minivan | $57 | $285 | $1140 | $101 | $505 | $2020 | $170 | $850 | $3400 |
W Sport Utility Vehicle | $57 | $285 | $1140 | $101 | $505 | $2020 | $159 | $795 | $3180 |
Z Large SUV | $103 | $515 | $2060 | $147 | $735 | $2940 | $205 | $1025 | $4100 |
S Standard Elite SUV | $68 | $340 | $1360 | $108 | $540 | $2160 | $170 | $850 | $3400 |
L Premium SUV | $103 | $515 | $2060 | $147 | $735 | $2940 | $205 | $1025 | $4100 |
XL 2DR Jeep | $55 | $275 | $1100 | $97 | $485 | $1940 | $159 | $795 | $3180 |
XD 4DR Jeep | $58 | $290 | $1160 | $104 | $485 | $1940 | $166 | $830 | $3320 |
All vehicles have automatic transmission with air conditioning. Rates include Free unlimited mileage. Rates are based on 24-hour rentals, 59 minutes grace period, before overtime is charged. No fee to add spouse as 2nd driver or "significant other" with the same address on their driver's license. All drivers must be at least 25 years of age, with a major credit card. Rates are subject to the applicable Hawaii General Excise tax, the vehicle Licensing fee, the applicable Airport Concession Recovery Fee and the Hawaii Highway Revenue surcharge, currently $3 per day. All rates are subject to change without notice. Rates May Be Higher For Surcharge Locations; K3H/5274; WL8/30307; HPV/3186;W6S/31075 |
*LOW SEASON Jan. 1 - June 14 & Aug. 16 - Dec. 14 **HIGH SEASON June 15 - August 15, ***PEAK SEASON Dec. 15 - 31
All cars are automatic with air conditioning and include free unlimited mileage.
Rates are subject to change. Please add Hawaii state tax to these rates and a $2.00 per day Hawaii state use tax.
To place your reservations please call:
To ensure that you receive this special rate, please provide the Reservation Sales Agent with the following information:
This offer is good for any island even if you are not staying
in one of my accommodations.
Mahalo for your time.
Your Host, George Blake